Difference between revisions of "SpaceState ESP"
From
Line 5: | Line 5: | ||
|Skillz=Basic Electronics, Arduino Software (C) | |Skillz=Basic Electronics, Arduino Software (C) | ||
|Summary=Show space open/close state with nodeMCU / ESP-12E / ESP8266 | |Summary=Show space open/close state with nodeMCU / ESP-12E / ESP8266 | ||
+ | |Picture=SpaceState_ESP_Picture.jpg | ||
}} | }} | ||
Revision as of 21:19, 8 April 2017
Project: SpaceState ESP Clock | |
---|---|
Template:ImageInclude | |
Name | SpaceState ESP Clock |
Initiator | zeno4ever |
Status | 60% |
Skills | Basic Electronics, Arduino Software (C) |
Summary | Show space open/close state with nodeMCU / ESP-12E / ESP8266 |
I wanted to see if the TkkrLab hackerspace is open on my clock. For this I used an nodeMCU with a RGB led to request the spaceapi every 10 mins and display open (green) or losed (red) status.
Resources
Parts List
- Clock
- nodeMCU v2
- 10 mm RGB LED
- 1x 1K resistor
Software
- source code for nodeMCU : https://github.com/zeno4ever/spacestatus_ESP
- Library for json processing https://bblanchon.github.io/ArduinoJson/