Difference between revisions of "AT8612"
From
(Created page with "f") |
|||
Line 1: | Line 1: | ||
− | + | nput Rating | |
+ | |||
+ | |||
+ | 150W,150V,30A | ||
+ | |||
+ | |||
+ | 300W,150V,30A | ||
+ | |||
+ | CC | ||
+ | |||
+ | |||
+ | 0.~3A, Resolution: 0.0001A, Accuracy: 0.05% | ||
+ | |||
+ | 0~30A, Resolution: 0.001A ,Accuracy: 0.1%, | ||
+ | |||
+ | CV | ||
+ | |||
+ | |||
+ | 0~18V, Resolution: 0.001V, Accuracy: 0.05%, | ||
+ | |||
+ | 0~150V, Resolution: 0.01V, Accuracy: 0.05% | ||
+ | |||
+ | CP | ||
+ | |||
+ | |||
+ | 0~100W, Resolution: 0.001W, Accuracy: 1% | ||
+ | |||
+ | 100W, Resolution: 0.01W, Accuracy: 1% | ||
+ | |||
+ | CR | ||
+ | |||
+ | |||
+ | 0.1~99Ω, Resolution: 0.01Ω, Accuracy: 1%, | ||
+ | |||
+ | 100~4kΩ, Resolution: 0.1Ω, Accuracy: 1% | ||
+ | |||
+ | Monitor | ||
+ | |||
+ | |||
+ | Voltmeter accuracy: 0.05%,Ampere meter accuracy: 0.1% | ||
+ | |||
+ | Short Circuit | ||
+ | |||
+ | |||
+ | Current ≈30A, Resistance ≈40mΩ | ||
+ | |||
+ | Transition | ||
+ | |||
+ | |||
+ | 10 files, Frequency: 0.1Hz~1kHz | ||
+ | |||
+ | List Test | ||
+ | |||
+ | |||
+ | 10 files,100 steps/file | ||
+ | |||
+ | Test File | ||
+ | |||
+ | |||
+ | 10 files, 20 steps/file | ||
+ | |||
+ | Battery Test | ||
+ | |||
+ | |||
+ | Capacity: 999AH max | ||
+ | |||
+ | Extra Function | ||
+ | |||
+ | |||
+ | Keyboard lock and date | ||
+ | |||
+ | Interface | ||
+ | |||
+ | |||
+ | RS232, Handler | ||
+ | |||
+ | Software | ||
+ | |||
+ | |||
+ | ATS8612 data acquisition software (Rev 2) | ||
+ | |||
+ | Protect | ||
+ | |||
+ | |||
+ | Five level Security protect | ||
+ | |||
+ | Others | ||
+ | |||
+ | |||
+ | VFD Display,4W Remote sensing capability,Intelligent cooling | ||
+ | |||
+ | |||
+ | LCD display, screen 3.5 inches, 4W Remote sensing capability,Intelligent cooling | ||
+ | |||
+ | GENERAL FEATURES | ||
+ | |||
+ | Power supply | ||
+ | |||
+ | |||
+ | Voltage: 220V AC Frequency: 50Hz Max Power: 20VA | ||
+ | |||
+ | Size | ||
+ | |||
+ | |||
+ | 264(width)x107(height)x350(depth)mm Weight: 4kg | ||
+ | |||
+ | ORDERING INFORMATION | ||
+ | |||
+ | Accessory | ||
+ | |||
+ | |||
+ | ATL509 Test Cable, power cord |
Revision as of 19:02, 14 July 2017
nput Rating
150W,150V,30A
300W,150V,30A
CC
0.~3A, Resolution: 0.0001A, Accuracy: 0.05%
0~30A, Resolution: 0.001A ,Accuracy: 0.1%,
CV
0~18V, Resolution: 0.001V, Accuracy: 0.05%,
0~150V, Resolution: 0.01V, Accuracy: 0.05%
CP
0~100W, Resolution: 0.001W, Accuracy: 1%
100W, Resolution: 0.01W, Accuracy: 1%
CR
0.1~99Ω, Resolution: 0.01Ω, Accuracy: 1%,
100~4kΩ, Resolution: 0.1Ω, Accuracy: 1%
Monitor
Voltmeter accuracy: 0.05%,Ampere meter accuracy: 0.1%
Short Circuit
Current ≈30A, Resistance ≈40mΩ
Transition
10 files, Frequency: 0.1Hz~1kHz
List Test
10 files,100 steps/file
Test File
10 files, 20 steps/file
Battery Test
Capacity: 999AH max
Extra Function
Keyboard lock and date
Interface
RS232, Handler
Software
ATS8612 data acquisition software (Rev 2)
Protect
Five level Security protect
Others
VFD Display,4W Remote sensing capability,Intelligent cooling
LCD display, screen 3.5 inches, 4W Remote sensing capability,Intelligent cooling
GENERAL FEATURES
Power supply
Voltage: 220V AC Frequency: 50Hz Max Power: 20VA
Size
264(width)x107(height)x350(depth)mm Weight: 4kg
ORDERING INFORMATION
Accessory
ATL509 Test Cable, power cord