Difference between revisions of "AT8612"
From
Line 1: | Line 1: | ||
− | Input Rating | + | {| class="wikitable" |
− | CC | + | ! Input Rating |
− | + | ! 300W,150V,30A | |
− | CV | + | |- |
− | 0~150V, Resolution: 0.01V, Accuracy: 0.05% | + | | CC |
− | CP | + | | 0.~3A, Resolution: 0.0001A, Accuracy: 0.05% |
− | 100W, Resolution: 0.01W, Accuracy: 1% | + | |- |
− | CR | + | | |
− | 100~4kΩ, Resolution: 0.1Ω, Accuracy: 1% | + | | 0~30A, Resolution: 0.001A ,Accuracy: 0.1% |
− | Monitor | + | |- |
− | Short Circuit | + | | CV |
− | Transition | + | | 0~18V, Resolution: 0.001V, Accuracy: 0.05% |
− | List Test | + | |- |
− | Test File | + | | |
− | Battery Test | + | | 0~150V, Resolution: 0.01V, Accuracy: 0.05% |
− | + | |- | |
− | Interface | + | | CP |
+ | | 0~100W, Resolution: 0.001W, Accuracy: 1% | ||
+ | |- | ||
+ | | | ||
+ | | 100W, Resolution: 0.01W, Accuracy: 1% | ||
+ | |- | ||
+ | | CR | ||
+ | | 0.1~99Ω, Resolution: 0.01Ω, Accuracy: 1% | ||
+ | |- | ||
+ | | | ||
+ | | 100~4kΩ, Resolution: 0.1Ω, Accuracy: 1% | ||
+ | |- | ||
+ | | Monitor | ||
+ | | Voltmeter accuracy: 0.05%,Ampere meter accuracy: 0.1% | ||
+ | |- | ||
+ | | Short Circuit | ||
+ | | Current ≈30A, Resistance ≈40mΩ | ||
+ | |- | ||
+ | | Transition | ||
+ | | 10 files, Frequency: 0.1Hz~1kHz | ||
+ | |- | ||
+ | | List Test | ||
+ | | 10 files,100 steps/file | ||
+ | |- | ||
+ | | Test File | ||
+ | | 10 files, 20 steps/file | ||
+ | |- | ||
+ | | Battery Test | ||
+ | | Capacity: 999AH max | ||
+ | |- | ||
+ | | Interface | ||
+ | | RS232 | ||
+ | |- | ||
+ | | Software | ||
+ | | ATS8612 data acquisition software (Rev 2) | ||
+ | |- | ||
+ | | Rear connector | ||
+ | | Trigger + Remote Sens | ||
+ | |} |
Revision as of 19:17, 14 July 2017
Input Rating | 300W,150V,30A |
---|---|
CC | 0.~3A, Resolution: 0.0001A, Accuracy: 0.05% |
0~30A, Resolution: 0.001A ,Accuracy: 0.1% | |
CV | 0~18V, Resolution: 0.001V, Accuracy: 0.05% |
0~150V, Resolution: 0.01V, Accuracy: 0.05% | |
CP | 0~100W, Resolution: 0.001W, Accuracy: 1% |
100W, Resolution: 0.01W, Accuracy: 1% | |
CR | 0.1~99Ω, Resolution: 0.01Ω, Accuracy: 1% |
100~4kΩ, Resolution: 0.1Ω, Accuracy: 1% | |
Monitor | Voltmeter accuracy: 0.05%,Ampere meter accuracy: 0.1% |
Short Circuit | Current ≈30A, Resistance ≈40mΩ |
Transition | 10 files, Frequency: 0.1Hz~1kHz |
List Test | 10 files,100 steps/file |
Test File | 10 files, 20 steps/file |
Battery Test | Capacity: 999AH max |
Interface | RS232 |
Software | ATS8612 data acquisition software (Rev 2) |
Rear connector | Trigger + Remote Sens |